

| Numer | KM# 66.1 |
|---|---|
| Kraj | Imperium Sikhów |
| Okres | Imperium Sikhów (1799 - 1849) |
| Panujący | Ranjit Singh |
| Waluta | Rupia sikhijska |
| Rodzaj | Monety obiegowe |
| Nominał | 1 rupia |
| Rok | 1798 - 1830 |
| Temat | Mennica Lahaur |
| Rodzaj boku | Gładki |
| Kształt | Okrągły |
| Układ awers/rewers | Nieznane |
| Stop | Srebro |
| Waga (g) | 10.7 |
| Średnica (mm) | 23 |
| Grubość (mm) | Nieznane (help us to know) |
![]() | Rośliny |
|---|
![]() | Legenda Nieznane (help us to know) |
|---|
| ۱۸۸۷ | (1830) | |||
| ۱۸۸۵ | (1828) | |||
| ۱۸۸۴ | (1827) | |||
| ۱۸۸۳ | (1826) | |||
| ۱۸۸۲ | (1825) | |||
| ۱۸۸۱ | (1824) | |||
| ۱۸۸۰ | (1823) | |||
| ۱۸۷۹ | (1822) | |||
| ۱۸۷۸ | (1821) | |||
| ۱۸۷۷ | (1820) | |||
| ۱۸۷۶ | (1819) | |||
| ۱۸۷۵ | (1818) | |||
| ۱۸۷۴ | (1817) | |||
| ۱۸۷۳ | (1816) | |||
| ۱۸۷۲ | (1815) | |||
| ۱۸۷۱ | (1814) | |||
| ۱۸۷۰ | (1813) | |||
| ۱۸۶۹ | (1812) | |||
| ۱۸۶۸ | (1811) | |||
| ۱۸۶۷ | (1810) | |||
| ۱۸۶۶ | (1809) | |||
| ۱۸۶۵ | (1808) | |||
| ۱۸۶۴ | (1807) | |||
| ۱۸۶۳ | (1806) | |||
| ۱۸۶۲ | (1805) | |||
| ۱۸۶۱ | (1804) | |||
| ۱۸۶۰ | (1803) | |||
| ۱۸۵۹ | (1802) | |||
| ۱۸۵۸ | (1801) | |||
| ۱۸۵۷ | (1800) | |||
| ۱۸۵۶ | (1799) | |||
| ۱۸۵۵ | (1798) |
